UAE
10:59 AM
FLATWISE OFFSETS

Flatwise Offsets

Download brochure
Flatwise Offsets - RR Global UAE
FLATWISE OFFSETS

PRODUCT RANGE

/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 50 X 6 mm 275 125 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
1000A 1 X 60 X 6 mm 300 125 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
1250A 1 X 70 X 6 mm 300 150 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
1400A 1 X 80 X 6 mm 300 150 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
1600A 1 X 100 X 6 mm 300 150 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
2000A 1 X 125 X 6 mm 325 175 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
2500A 1 X 200 X 6 mm 350 300 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
3200A 2 X 110 X 6 mm 425 150 500 500 600 600 Copper Flatwise Offsets Dimensions(Guardex)
4000A 2 X 150 X 6 mm 450 250 500 500 600 600 Copper Flatwise Offsets Dimensions(Guardex)
5000A 2X 200 X 6 mm 500 300 500 500 600 600 Copper Flatwise Offsets Dimensions(Guardex)
6300A 3 X 150 X 6 mm 575 250 700 700 850 850 Copper Flatwise Offsets Dimensions(Guardex)
1400A 1 X 100 X 6 mm 300 150 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
2000A 1 X 150 X 6 mm 325 250 350 350 600 600 Copper Flatwise Offsets Dimensions(Guardex)
2500A 2 X 80 X 6 mm 375 150 500 500 600 600 Copper Flatwise Offsets Dimensions(Guardex)
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 60 X 6 mm 300 125 350 350 600 600 Aluminium Flatwise Offsets dimensions
1000A 1 X 80 X 6 mm 300 150 350 350 600 600 Aluminium Flatwise Offsets dimensions
1250A 1 X 110 X 6 mm 325 150 350 350 600 600 Aluminium Flatwise Offsets dimensions
1600A 1 X 150 X 6 mm 325 250 350 350 600 600 Aluminium Flatwise Offsets dimensions
2000A 1 X 200 X 6 mm 350 300 350 350 600 600 Aluminium Flatwise Offsets dimensions
2500A 2 X 125 X 6 mm 425 175 500 500 600 600 Aluminium Flatwise Offsets dimensions
3200A 2 X 150 X 6 mm 450 250 500 500 600 600 Aluminium Flatwise Offsets dimensions
4000A 2 X 200 X 6 mm 500 300 500 500 600 600 Aluminium Flatwise Offsets dimensions
5000A 3 X 200 X 6 mm 650 300 700 700 800 800 Aluminium Flatwise Offsets dimensions
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 45(P) X 6 mm 275 125 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
1000A 1 X 45 X 6 mm 275 125 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
1250A 1 X 55 X 6 mm 275 125 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
1600A 1 X 80 X 6 mm 300 150 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
2000A 1 X 110 X 6 mm 325 150 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
2500A 1 X 150 X 6 mm 325 250 350 350 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
3200A 2 X 95 X 6 mm 400 150 500 500 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
4000A 2 X 120 X 6 mm 425 175 500 500 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)
5000A 2 X 160 X 6 mm 475 250 500 500 600 600 Copper Flatwise Offsets Dimensions (Guardex Plus)

Contact Us

GET IN TOUCH