UAE
10:52 AM
COMBINATION ELBOW

Combination Elbow

Combination elbow provide freedom to design all possible layouts of busbar system. Special length are available according to the site condition.
Download brochure
Combination Elbow - RR Global UAE
COMBINATION ELBOW

PRODUCT RANGE

/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y Z X Y Z X Y Z Y
1000A 1 X 60 X 6 mm 300 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
1250A 1 X 70 X 6 mm 300 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
1400A 1 X 80 X 6 mm 325 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
1600A 1 X 100 X 6 mm 325 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
2000A 1 X 125 X 6 mm 325 250 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
2500A 1 X 200 X 6 mm 375 275 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
3200A 2 X 110 X 6 mm 425 350 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
4000A 2 X 150 X 6 mm 475 375 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
5000A 2 X 200 X 6 mm 525 425 250 600 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
6300A 3 X 150 X 6 mm 600 500 250 600 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
800A 1 X 50 X 6 mm mm 300 200 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
1400A 1 X 100 X 6 mm 325 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
2000A 1 X 150 X 6 mm 350 250 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
2500A 2 X 80 X 6 mm 400 325 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex)
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y Z X Y Z X Y Z Y
800A 1 X 60 X 6 mm 300 125 250 350 350 350 700 700 700 Aluminium Combination Elbow dimensions
1000A 1 X 80 X 6 mm 300 150 250 350 350 350 700 700 700 Aluminium Combination Elbow dimensions
1250A 1 X 110 X 6 mm 325 150 250 350 350 350 700 700 700 Aluminium Combination Elbow dimensions
1600A 1 X 150 X 6 mm 325 250 250 350 350 350 700 700 700 Aluminium Combination Elbow dimensions
2000A 1 X 200 X 6 mm 350 300 250 350 350 350 700 700 700 Aluminium Combination Elbow dimensions
2500A 2 X 125 X 6 mm 425 175 250 500 500 350 700 700 700 Aluminium Combination Elbow dimensions
3200A 2 X 150 X 6 mm 450 250 250 500 500 350 700 700 700 Aluminium Combination Elbow dimensions
4000A 2 X 200 X 6 mm 500 300 250 500 500 350 700 700 700 Aluminium Combination Elbow dimensions
5000A 3 X 200 X 6 mm 650 300 250 700 700 350 700 700 700 Aluminium Combination Elbow dimensions
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y Z X Y Z X Y Z Y
800A 1 X 45(P) X 6 mm 300 200 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
1000A 1 X 45 X 6 mm 300 200 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
1250A 1 X 55 X 6 mm 300 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
1600A 1 X 80 X 6 mm 325 225 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
2000A 1 X 110 X 6 mm 325 250 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
2500A 1 X 150 X 6 mm 350 250 250 350 350 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
3200A 2 X 95 X 6 mm 425 325 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
4000A 2 X 120 X 6 mm 450 350 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)
5000A 2 X 160 X 6 mm 500 400 250 500 500 350 700 700 700 Copper Combination Elbows Dimensions(Guardex Plus)

Contact Us

GET IN TOUCH