UAE
10:55 AM
FLATWISE TEE

Flatwise Tee

Download brochure
Flatwise Tee - RR Global UAE
FLATWISE TEE

PRODUCT RANGE

/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 50 X 6 mm 550 275 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
1000A 1 X 60 X 6 mm 575 300 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
1250A 1 X 70 X 6 mm 575 300 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
1400A 1 X 80 X 6 mm 600 300 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
1600A 1 X 100 X 6 mm 600 300 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
2000A 1 X 125 X 6 mm 625 325 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
2500A 1 X 200 X 6 mm 700 350 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
3200A 2 X 110 X 6 mm 825 425 1000 500 1500 600 Copper Flatwise Tee Dimensions(Guardex)
4000A 2 X 150 X 6 mm 900 450 1000 500 1500 600 Copper Flatwise Tee Dimensions(Guardex)
5000A 2 X 200 X 6 mm 1000 500 1000 500 1500 600 Copper Flatwise Tee Dimensions(Guardex)
6300A 3 X 150 X 6 mm 1150 575 1200 600 1500 600 Copper Flatwise Tee Dimensions(Guardex)
1400A 1 X 100 X 6 mm 600 300 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
2000A 1 X 150 X 6 mm 650 325 750 350 1500 600 Copper Flatwise Tee Dimensions(Guardex)
2500A 2 X 80 X 6 mm 750 375 1000 500 1500 600 Copper Flatwise Tee Dimensions(Guardex)
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 60 X 6 mm 575 300 750 350 1500 600 Aluminium Flatwise Tee dimensions
1000A 1 X 80 X 6 mm 600 300 750 350 1500 600 Aluminium Flatwise Tee dimensions
1250A 1 X 110 X 6 mm 625 325 750 350 1500 600 Aluminium Flatwise Tee dimensions
1600A 1 X 150 X 6 mm 650 325 750 350 1500 600 Aluminium Flatwise Tee dimensions
2000A 1 X 200 X 6 mm 700 350 750 350 1500 600 Aluminium Flatwise Tee dimensions
2500A 2 X 125 X 6 mm 850 425 1000 1000 1500 600 Aluminium Flatwise Tee dimensions
3200A 2 X 150 X 6 mm 900 450 1000 1000 1500 600 Aluminium Flatwise Tee dimensions
4000A 2 X 200 X 6 mm 1000 500 1000 1000 1500 600 Aluminium Flatwise Tee dimensions
5000A 3 X 200 X 6 mm 1300 650 1300 1300 1500 600 Aluminium Flatwise Tee dimensions
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X Y X Y X Y Y
800A 1 X 45(P) X 6 mm 550 275 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
1000A 1 X 45 X 6 mm 550 275 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
1250A 1 X 55 X 6 mm 575 275 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
1600A 1 X 80 X 6 mm 600 300 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
2000A 1 X 110 X 6 mm 625 325 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
2500A 1 X 150 X 6 mm 650 325 750 350 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
3200A 2 X 95 X 6 mm 800 400 1000 1000 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
4000A 2 X 120 X 6 mm 850 425 1000 1000 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)
5000A 2 X 160 X 6 mm 925 475 1000 1000 1500 600 Copper Flatwise Tee Dimensions (Guardex Plus)

Contact Us

GET IN TOUCH