UAE
10:47 AM
FLANGES
Flanges - RR Global UAE
FLANGES

PRODUCT RANGE

/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X X X Y
4000A 2 X 150 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
5000A 2 X 200 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
6300A 3 X 150 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
1400A 1 X 100 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
2000A 1 X 150 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
2500A 2 X 80 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
800A 1 X 50 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
1000A 1 X 60 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
1250A 1 X 70 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
1400A 1 X 80 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
1600A 230 300 850 Copper Flanges Dimensions(Guardex)
2000A 230 300 850 Copper Flanges Dimensions(Guardex)
2500A 1 X 200 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
3200A 2 X 110 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex)
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X X X Y
800A 1 X 60 X 6 mm 230 300 Aluminium Flanges dimensions
1000A 1 X 80 X 6 mm 230 300 850 Aluminium Flanges dimensions
1250A 1 X 110 X 6 mm 230 300 850 Aluminium Flanges dimensions
1600A 1 X 150 X 6 mm 230 300 850 Aluminium Flanges dimensions
2000A 1 X 200 X 6 mm 230 300 850 Aluminium Flanges dimensions
2500A 2 X 125 X 6 mm 230 300 850 Aluminium Flanges dimensions
3200A 2 X 125 X 6 mm 230 300 850 Aluminium Flanges dimensions
4000A 2 X 150 X 6 mm 230 300 850 Aluminium Flanges dimensions
5000A 3 X 200 X 6 mm 230 300 850 Aluminium Flanges dimensions
/
Busbar Rating(Amps) Conductor Size Minimum size in mm Standard size in mm Maximum size in mm Title
X X X Y
800A 1 X 45(P) X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
1000A 1 X 45 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
1250A 1 X 55 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
1600A 1 X 80 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
2000A 1 X 110 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
2500A 1 X 150 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
3200A 2 X 95 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
4000A 2 X 120 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)
5000A 2 X 160 X 6 mm 230 300 850 Copper Flanges Dimensions(Guardex Plus)

Contact Us

GET IN TOUCH